National Debt ➥
Unemployment
History ➘
|
Transition Year
Inherit 2001
Deregulation
Debt
$5,943,438,563,436
|
BUSH
Debt
Bush Tax Cuts
$10,699,804,864,612
|
Transition Year
Inherit 2009
Debt
+107%
$12,311,349,677,512
|
OBAMA
Debt
+ 31%
$16,015,084,055,081
|
Historic Hi
* 1982 Reagan Debt
+189%
|
Historic Low
** 1968 Johnson
|
State/Governor Legislator | 2001 Inherited from Clinton | ✚ 2003 | ‒ 2005 | ✚ 2007 | ✚ 2008 | 2009 Inherited from Bush | ✚ 2010 | ‒ 2011 | ‒ 2012 | Hi | Date | Low | Date |
National | 4.7 | 6 | 5.1 | 5.5 | 6.5 | 9.5 | 9.7 | 9 | 8.3 | 9.7 | 1982 | 3.6 | 1968 |
W. Virginia D | 5.3 | 5.4 | 4.5 | 4.0 | 5.3 | 9.0 | 9.6 | 7.8 | 6.9 | 18.1 | 3/83 | 3.9 | 4/08 |
Michigan R | 6.2 | 6.9 | 6.7 | 7.2 | 10.6 | 14.5 | 11.7 | 9.3 | 8.3 | 16.8 | 12/82 | 3.3 | 3/00 |
Ohio R | 5.3 | 6.0 | 5.5 | 5.6 | 8.1 | 10.8 | 9.6 | 7.9 | 7.3 | 13.9 | 1/83 | 3.8 | 1/01 |
Mississippi R | 7.0 | 5.7 | 8.1 | 6.1 | 7.9 | 10.5 | 10.1 | 10.4 | 8.7 | 13.5 | 4/83 | 4.9 | 4/01 |
Illinois D | 6.2 | 6.5 | 5.3 | 5.5 | 7.6 | 11.0 | 9.3 | 9.7 | 9.7 | 12.9 | 2/83 | 4.2 | 2/99 |
Tennessee R | 5.7 | 5.6 | 5.4 | 5.5 | 8.5 | 10.7 | 9.4 | 8,5 | 7.9 | 12.8 | 1/83 | 3.9 | 5/00 |
Louisiana R | 5.9 | 5.7 | 6.0 | 3.8 | 5.5 | 7.3 | 8.0 | 7.0 | 7.2 | 12.8 | 11/86 | 3.6 | 7/06 |
Indiana R | 5.2 | 5.2 | 5.2 | 4.6 | 8,1 | 9,7 | 9.5 | 8.9 | 7.9 | 12.7 | 1/83 | 2.6 | 4/99 |
California D | 6.4 | 6.6 | 5.1 | 5.8 | 9.2 | 12.3 | 12.3 | 11.2 | 10.9 | 12.4 | 10/10 | 4.7 | 1/01 |
Washington D | 7.2 | 7.0 | 5.1 | 4.6 | 6.9 | 9.2 | 9.3 | 8.6 | 8.3 | 12.2 | 11/82 | 4.4 | 5/07 |
Oregon S/ D | 7.7 | 7.7 | 5.7 | 5.2 | 9.1 | 10.6 | 10.6 | 9 | 8.5 | 12.1 | 1/83 | 4.7 | 2/95 |
S. Carolina R | 5.9 | 6.7 | 6.7 | 5.6 | 9.4 | 12.4 | 10.7 | 9.6 | 8.8 | 12.0 | 12/09 | 3.2 | 3/98 |
Kentucky D/R | 6.0 | 6.0 | 6.2 | 5.5 | 8.5 | 10.6 | 10.3 | 9 | 8.3 | 12.0 | 1/83 | 4.1 | 6/00 |
Rhode Island D | 4.7 | 5.4 | 5.2 | 6.0 | 9.3 | 12.7 | 11.5 | 11.0 | 11.0 | 11.9 | 7/88 | 2.9 | 7/88 |
Arizona R | 5.7 | 5.4 | 4.5 | 4.3 | 7.6 | 9.2 | 9.4 | 9.0 | 8.2 | 11.6 | 1/83 | 3.5 | 7/07 |
DC | 6.6 | 7.0 | 5.9 | 5.5 | 8.1 | 11.9 | 9.7 | 10.1 | 9.3 | 11.6 | 2/83 | 4.8 | 5/89 |
Alaska R/S | 6.4 | 7.6 | 7.0 | 6.2 | 6.9 | 8.6 | 8.1 | 7.4 | 7.0 | 11.5 | 6/86 | 5.9 | 4/07 |
Wisconsin R/S | 5.2 | 5.3 | 4.8 | 4.5 | 6.4 | 8.5 | 7.5 | 7.0 | 6.8 | 11.5 | 1/83 | 3.0 | 2/00 |
N. Carolina R | 6.8 | 6 | 4.9 | 5.4 | 8.5 | 10.9 | 9.8 | 10.4 | 9.4 | 11.4 | 2/10 | 3.1 | 3/99 |
Florida R | 6.0 | 4.9 | 3.4 | 4.7 | 8.2 | 11.7 | 12.0 | 9.9 | 8.6 | 11.4 | 2/10 | 3.3 | 8/06 |
Massachusetts D | 4.7 | 5.6 | 4.9 | 4.4 | 6.7 | 9.3 | 8.2 | 6.9 | 6.0 | 11.1 | 1/76 | 2.6 | 10/00 |
DURING THE HOUSING BUBBLE | ROMNEY GOVERNOR | ||||||||||||
New Jersey D | 5.4 | 5.5 | 4.7 | 4.5 | 7.0 | 10.0 | 9.1 | 9.1 | 9.2 | 10.7 | 12/76 | 3.6 | 7/00 |
Missouri R | 5.0 | 5.4 | 5.0 | 5.3 | 7.6 | 9.6 | 9.5 | 8.0 | 7.3 | 10.6 | 2/83 | 2.8 | 1/00 |
Georgia R | 4.6 | 4.3 | 5.0 | 5.1 | 8.0 | 10.3 | 10.2 | 9.4 | 8.9 | 10.5 | 1/10 | 3.3 | 12/00 |
New York D/R | 9.4 | 6.3 | 5.0 | 4.7 | 6.7 | 8.9 | 8.2 | 8.2 | 8.2 | 10.3 | 11/76 | 4.0 | 4/88 |
Arkansas D | 5,2 | 5.8 | 4.9 | 5.0 | 6.3 | 7.6 | 7.9 | 7.8 | 7.3 | 10.1 | 7/83 | 4.0 | 11/00 |
New Mexico D | 5.2 | 5.9 | 4.7 | 3.6 | 5.7 | 8.2 | 8.5 | 7.0 | 6.7 | 10.0 | 3/83 | 3.4 | 6/07 |
Utah R | 5.3 | 5.4 | 3.7 | 3.1 | 5.1 | 6.6 | 7.5 | 5.8 | 6.0 | 10.0 | 3/83 | 2.4 | 3/07 |
Hawaii D | 5.1 | 3.7 | 2.6 | 3.0 | 5.6 | 6.8 | 6.4 | 6.6 | 6.3 | 9.9 | 1/76 | 2.3 | 12/06 |
Idaho R | 5.2 | 5.0 | 3.3 | 3.5 | 6.4 | 9.1 | 9.5 | 8.3 | 7.8 | 9.6 | 2/83 | 2.7 | 3/07 |
Connecticut D | 3.5 | 5.2 | 4.7 | 4.9 | 6.7 | 8.8 | 9.0 + | 8.1 | 7.8 | 9.4 | 12/10 | 2.1 | 10/00 |
Delaware D | 3.7 | 3.7 | 3.8 | 3.8 | 6.6 | 8.8 | 8.5 | 7.2 | 6.8 | 9.3 | 12/76 | 2.8 | 2/89 |
Oklahoma R | 4.6 | 5.3 | 4.1 | 3.6 | 4.6 | 6.8 | 6.8 | 6.3 | 4.8 | 9.2 | 6/83 | 2.8 | 12/00 |
Wyoming R | 4.0 | 4.2 | 3.5 | 2.8 | 4.0 | 7.5 | 6.4 | 5.6 | 5.2 | 9.1 | 1/87 | 2.3 | 4/79 |
Minnesota R | 4.5 | 4.9 | 4.2 | 4.7 | 6.7 | 7.4 | 7.0 | 5.7 | 5.6 | 9.1 | 12/82 | 2.5 | 3/99 |
Colorado R/D | 5.6 | 5.9 | 4.8 | 4.3 | 6.2 | 7.3 | 8.8 | 7.9 | 8.1 | 9.0 | 11/10 | 2.6 | 1/01 |
Iowa R/D | 3.7 | 4.5 | 4.0 | 3.9 | 5.0 | 6.5 | 6.3 | 5.6 | 5.1 | 8.6 | 3/83 | 2.5 | 10/99 |
Maryland D | 4.5 | 4.3 | 3.8 | 3.5 | 5.8 | 7.4 | 7.4 | 6.6 | 6.8 | 8.4 | 11/82 | 3.3 | 2/08 |
Virginia R | 4.1 | 3.8 | 3.2 | 3.2 | 5.2 | 6.8 | 6.7 | 6.1 | 5.6 | 7.8 | 1/83 | 2.2 | 12/00 |
Kansas R | 4.9 | 5.6 | 4.8 | 4.0 | 5.3 | 6.5 | 6.8 | 6,4 | 6.1 | 7.6 | 8/09 | 3.0 | 4/79 |
NewHampshire R | 4.1 | 4.2 | 3.6 | 3.4 | 4.8 | 6.9 | 5.5 | 5.2 | 5.0 | 7.6 | 9/92 | 2.1 | 5/87 |
N. Dakota R | 3.2 | 3.5 | 3.3 | 3.0 | 3.8 | 4.3 | 3.8 | 3.8 | 3.0 | 6.8 | 2/83 | 2.6 | 7/01 |
Nebraska NON | 3.5 | 3.9 | 3.5 | 2.9 | 3.9 | 4.6 | 4.4 | 4.2 | 3.9 | 6.7 | 2/83 | 2.2 | 2/98 |
S. Dakota R | 3.5 | 3.6 | 3.4 | 2.8 | 3.9 | 4.7 | 4.6 | 4.3 | 4.3 | 6.0 | 2/83 | 2.5 | 3/00 |
STATES WITH THE MOST PUBLIC SECTOR JOB LOSES | |||||||||||||
Texas R | 6 | 6.4 | 5.2 | 4.4 | 6.1 | 8.2 | 8.3 | 7.4 | 6.9 | 9.3 | 11/86 | 4.2 | 1/01 |
Montana R | 4.5 | 4.2 | 3.4 | 3.9 | 5.4 | 6.7 | 7.2 | 6.6 | 6.1 | 8.8 | 3/83 | 3.1 | 12/06 |
Maine R | 4.1 | 4.9 | 4.8 | 4.7 | 6.8 | 8.1 | 7.3 | 7.0 | 7.2 | 9.0 | 12/77 | 3.1 | 1/01 |
Alabama R | 5.4 | 5.4 | 3.5 | 3.9 | 7.4 | 10.9 | 9.1 | 8 | 7,2 | 14.3 | 12/82 | 3.2 | 4/07 |
Pennsylvania R | 5.4 | 5.5 | 4.7 | 4.5 | 6.5 | 8.8 | 8.5 | 7.7 | 7.4 | 12.9 | 3/83 | 4.0 | 3/00 |
Wisconsin R/S | 5.2 | 5.3 | 4.8 | 4.5 | 6.4 | 8.5 | 7.5 | 7.0 | 6.7 | 11.5 | 1/83 | 3.0 | 2/00 |
Nevada D | 6.2 | 4.9 | 4.2 | 4.3 | 9.1 | 13 | 14.5 | 13 | 11.7 | 14.0 | 10/10 | 3.8 | 4/00 |
15
7
1
| Republican Controlled Democratic Controlled Split Non Partisan | 30 Republican Governors 20 Democratic Governors | 34 States Hi Rates | 16 States Hi Rates | 16 States Low Rates | 34 States Low Rates |
http://www.davemanuel.com/historical-unemployment-rates-in-the-united-states.php
http://www.skymachines.com/US-National-Debt-Per-Capita-Percent-of-GDP-and-by-Presidental-Term.htm
http://www.skymachines.com/US-National-Debt-Per-Capita-Percent-of-GDP-and-by-Presidental-Term.htm (national debt by president
No comments:
Post a Comment